The common Fancy Gap parcel questions each have a record behind them and an office that decides them, and no single office holds all of them. For a flood zone that is FEMA's Flood Insurance Rate Map and the Carroll County Building Official; for water and sewer, the Carroll County Public Service Authority; for the magisterial district, the General Registrar; for which county holds a 24328 parcel, the Commissioner of the Revenue; and for a new entrance on Route 148 or U.S. 52, VDOT's Martinsville Residency.
Fancy Gap parcel questions, the record that answers each, and the office that decides it
| Question | Record | Office |
|---|
| Is the ground in a mapped flood zone? | FEMA's Flood Insurance Rate Map; the USGS Fancy Gap point falls on panel 51035C0300C, effective August 28, 2008 | FEMA's map, then the Carroll County Building Official, whose floodplain development permit covers development in a Special Flood Hazard Area |
| Does public water or sewer reach the frontage? | The system records of the Carroll County Public Service Authority | Carroll County Public Service Authority, 605-2 Pine Street, Hillsville, 276-730-3170 |
| Which magisterial district holds the address? | The Virginia Department of Elections map of Carroll County election districts and precincts, created March 30, 2026 | Carroll County General Registrar |
| Which county holds a 24328 parcel? | The recorded deed and the tax map | Carroll County Commissioner of the Revenue, whose tax maps show whether a parcel is on Carroll County's rolls |
| Can a new entrance go onto Route 148 or U.S. 52? | The road's record with VDOT | VDOT Martinsville Residency, 309 Weeping Willow Lane, Bassett, VA 24055, 276-629-2581 |
The panel and its date were read from FEMA's National Flood Hazard Layer at a single point; a map revision changes them, and a panel covers an area, not a parcel.
One question is deliberately left open. The sources read for this page disagree about which of the county's five magisterial districts holds the Fancy Gap community, so this page names none; the General Registrar's answer for a specific address is the one to use. For the flood panel, the way to read it for your own ground is in reading a floodplain map, and no statement on this page is a flood finding for any parcel.